Trailing Return of Funds

Category: Equity: Flexi CapRetuns as on 30-05-2025 in %
Scheme NameLaunch DateAUM (Crore)Exp Ratio(%)1Yr3Yrs5Yrs10YrsTill Date
Category: Equity: Flexi Cap
Retuns as on 30-05-2025 in %
Scheme Name
Launch Date
AUM (Crore)
Exp Ratio(%)
1Yr
3Yrs
5Yrs
10Yrs
Till Date
Equity: Flexi Cap
-
-
-
8.44
18.22
23.47
13.39
15.99
NIFTY 500 TRI
-
-
-
8.53
19.2
25.17
13.89
12.52
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option 08-04-2014 12,418.46 1.73 18.66 24.33 22.97 13.06 17.58
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth 05-08-2022 4,683.59 1.83 15.34 - - - 20.37
Invesco India Flexi Cap Fund - Growth 05-02-2022 2,753 1.93 15.3 24.08 - - 20.18
HDFC Flexi Cap Fund - Growth Plan 01-01-1995 74,105.46 1.4 15.15 24.99 31.22 15.29 18.91
Tata Flexi Cap Fund -Regular Plan-Growth 05-08-2018 3,125.49 1.94 14.17 17.16 20.42 - 13.88
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan 14-08-1998 22,414.04 1.68 13.94 18.63 23.88 13.79 21.3
Parag Parikh Flexi Cap Fund - Regular Plan - Growth 05-05-2013 98,541.28 1.27 13.93 21.86 26.87 17.25 19.18
UTI - Flexi Cap Fund-Growth Option 05-08-2005 25,190.4 1.69 13.83 12.24 19.99 11.91 14.5
Bajaj Finserv Flexi Cap Fund -Regular Plan-Growth 01-08-2023 4,494.32 1.83 12.75 - - - 21.53
DSP Flexi Cap Fund - Regular Plan - Growth 29-04-1997 11,411.63 1.74 12.26 19.97 23.61 14.07 13.77
Sundaram Flexicap Fund Regular Growth 06-09-2022 2,012.36 2.03 11.97 - - - 14.4
Axis Flexi Cap Fund - Regular Plan - Growth 10-11-2017 12,451.39 1.73 11.92 15.73 19.31 - 13.6
PGIM India Flexi Cap Fund - Regular Plan - Growth Option 05-02-2015 6,143.28 1.78 11.59 14.19 23.34 13.37 13.05
Franklin India Flexi Cap Fund - Growth 29-09-1994 18,224.57 1.72 11.32 21.22 27.95 13.76 18.04
Canara Robeco Flexicap Fund - Regular Plan - Growth Option 05-09-2003 12,608.62 1.69 11.14 16.65 21.94 13.21 17.51
Equity: Flexi Cap---8.4418.2223.4713.3915.99
NIFTY 500 TRI---8.5319.225.1713.8912.52
Showing 1 to 15 of 39 entries